![]() |
![]() |
![]() |
![]() |
![]() |
|   |
a w a r d s
Regional and Divisional Traveling Awards and Major Year End Awards
Awards are presented annually at the year end banquet. Depending on the award, recipients are selected either by the Colorado Region Board or Rocky Mountain Division Board. Both boards welcome your input and suggestions for future recipients! Please email comments to your board members.
COLORADO REGION AWARDS
click on any award to see the history of recipients...
SID LANGSAM AWARD: Outstanding contribution to racing in Colorado
| Year | Recipient |
| 1975 | Dave Plute |
| 1976 | La Junta Businessmen's Assoc. |
| 1977 | Darrell Burtis |
| 1978 | Geoff Burney |
| 1979 | Not awarded |
| 1980 | Not awarded |
| 1981 | Ben Cox/Chuck Hyatt |
| 1982 | Not awarded |
| 1983 | David Crawford |
| 1984 | Darrell Burtis |
| 1985 | Bill Dickey |
| 1986 | Pete McKay |
| 1987 | Regan Smolkovich |
| 1988 | George Mason |
| 1989 | K. David Nokes |
| 1990 | The Mayor and City Council of Denver |
| 1991 | John Barker |
| 1992 | Dick Torpy |
| 1993 | John and Susan Clark |
| 1994 | Danny Collins |
| 1995 | Dick and Gloria Torpy |
| 1996 | Harry Matthews |
| 1997 | C. C. Myers |
| 1998 | John Arnold, Co. Motorsports Council |
| 1999 | Dave Plute |
| 2000 | Ted Winning |
| 2001 | Bob Young |
| 2002 | Sean Gould and Sean Sweeney |
| 2003 | Brenda Brostrom |
| 2004 | Charlie Thompson |
| 2005 | Teri Massey |
| 2006 | Mark Zarlengo |
| 2007 | Arnie Coleman |
| 2008 | Karl McColl |
| 2009 | Bill Kephart |
SHIRLEY BURTIS MEMORIAL AWARD: Outstanding service as a worker to the Colorado Region
| Year | Recipient |
| 1982 | Bob Stehlik |
| 1983 | Pete Gilbert |
| 1984 | Jeanne Marnoch |
| 1985 | Susan Clark |
| 1986 | Larry and Peggy Hawley |
| 1987 | Ila Wilson |
| 1988 | Clay Bean |
| 1989 | Brenda Brostrom |
| 1990 | Bill Morley |
| 1991 | Gloria Torpy |
| 1992 | Darrell Burtis |
| 1993 | Ron Leonard |
| 1994 | Celeste Fritz |
| 1995 | Monte and Maria Wilson |
| 1996 | Teri Massey, Brenda Daniels and Mark Gundell |
| 1997 | Sharon Agun and Noelle Pascal |
| 1998 | Nancy Foster and Pam Raitz-Rocho |
| 1999 | William Bradley |
| 2000 | Stan "The Man" Jochim |
| 2001 | Bill Pichardo |
| 2002 | Nancy Foster |
| 2003 | Rusty Clayton |
| 2004 | Kevin Carter |
| 2005 | Barbara and Larry Conrad |
| 2006 | Grayson Brumfield |
| 2007 | Shellee Peterson |
| 2008 | Ann Hickey |
| 2009 | Ed Shuler |
JIM EICHORN AWARD: Good sportsmanship in racing
| Year | Recipient |
| 1964 | Bud Neumeister |
| 1965 | Bud Rhodes |
| 1966 | Gordon "Duck" Waddle |
| 1967 | Harvey Staab |
| 1968 | Bob Marshall |
| 1969 | Bill Randle |
| 1970 | Jim Warren |
| 1971 | Ron Hunter |
| 1972 | June Clark |
| 1973 | David Pearson |
| 1974 | Ted Clark |
| 1975 | Alex Keller |
| 1976 | Danny Collins |
| 1977 | Harvey Frank |
| 1978 | 1978 Race Workers |
| 1979 | Phil J. Shuey |
| 1980 | Chuck Hyatt |
| 1981 | Jeanne Marnoch |
| 1982 | Bill McCammon |
| 1983 | Tom Birkness |
| 1984 | Jim Christian |
| 1985 | Steve Depoyster |
| 1986 | E. B. Liddle |
| 1987 | Grayson Brumfield |
| 1988 | Bob Urich |
| 1989 | Ron Doyle |
| 1990 | Hank and Marilyn Morgan |
| 1991 | Ray LaRue |
| 1992 | Dale Buckley |
| 1993 | Nancy Foster |
| 1994 | Kathy Michalski |
| 1995 | Greg Ramsay |
| 1996 | Jim Nelson |
| 1997 | Bob "Papa" Rocho |
| 1998 | Mark Zarlengo |
| 1999 | Jerry Lee Oleson |
| 2000 | Shannon Sweeney |
| 2001 | Jeff Winter |
| 2002 | Bill Bradford |
| 2003 | J. D. McDermott |
| 2004 | Steve Ott |
| 2005 | Kevin Carter |
| 2006 | Don Shaw |
| 2007 | Dave Ott |
| 2008 | Pat Holmes |
| 2009 | Grant Barclay |
LES GAYLORD AWARD: Family participation in racing
| Year | Recipient |
| 1992 | Les Gaylord family |
| 1993 | Bob, Michelle, John and Justin Taylor |
| 1994 | Bob and Ila Wilson and family |
| 1995 | Janean, Jackie, Christi and Dave "Animal" Ruegsegger family |
| 1996 | Bubba, Pammy and Bob "Papa" Rocho |
| 1997 | Jim and Annie Christian |
| 1998 | Rich, Scott, Debbie and Nancy Ludvik |
| 1999 | David, Jason and Steven Ott |
| 2000 | Skip, Sean and Shannon Sweeney |
| 2001 | Ray, Mary, Nikki and Michelle LaRue |
| 2002 | Fred and Rick Snyder |
| 2003 | William and Kathy Bradley |
| 2004 | Annie, John and Jay Bonvouloir |
| 2005 | Pat and Jonathan McGrew |
| 2006 | Karl and Michelle McColl |
| 2007 | Steve & Fran Rogers, Frank & Kim Penrose |
| 2008 | Matt, Mary, & Laurel Leichester |
| 2009 | The Latham Family |
ALEX KELLER AWARD: Long standing contributions to Colorado Region
| Year | Recipient |
| 1996 | Bob and Ila Wilson |
| 1997 | Darrell Burtis |
| 1998 | John Barker |
| 1999 | Grayson Brumfield |
| 2000 | Danny Collins |
| 2001 | Jim Christian |
| 2002 | Les Gaylord |
| 2003 | Costa Dunias |
| 2004 | K. David Nokes |
| 2005 | Danny Collins |
| 2006 | (not given) |
| 2007 | Mark Zarlengo & Teri Massey |
| 2008 | Nancy Foster |
| 2009 | Jerry Oleson |
DRIVE TO EXCELLENCE AWARD: Traditionally chosen by Anne Christian
| Year | Recipient |
| 1999 | Sandy Sanders |
| 2000 | Darren Loher |
| 2001 | Melissa Crogle and Charlie Thompson |
| 2002 | Papa Bob Rocho, Sr. |
| 2003 | Bill Pichardo |
| 2004 | Bill Kephart |
| 2005 | Ted Winning |
| 2006 | Jerry Oleson |
| 2007 | Grant Barclay & Tom Hunsinger |
| 2008 | Ted Winning |
| 2009 | Michelle McColl |
RON HUNTER ROOKIE OF THE YEAR AWARD
| Year | Recipient |
| 1987 | Kevin Baily |
| 1988 | Curtis Dendy |
| 1989 | Luis Rivera |
| 1990 | Doug Dendy |
| 1991 | Stacey Kuntz |
| 1992 | Lana Dolan |
| 1993 | Peter Frank |
| 1994 | J. R. Osborn |
| 1995 | Rick Schmidt |
| 1996 | Geoff Weiner |
| 1997 | Melanie Hernoud |
| 1998 | Kasey Kielhorn and Jackie Ruegsegger |
| 1999 | Steven Ott |
| 2000 | Jeff Groff |
| 2001 | Damon Anderson |
| 2002 | Paul Zmudsky and Brian Vinson |
| 2003 | Dieter Hirsch |
| 2004 | Kevin Youngers |
| 2005 | Charlie Sander |
| 2006 | Zach Craigo |
| 2007 | Jake Latham |
| 2008 | Paul Leonard |
| 2009 | Scott Anderson |
HIGH PLAINS RACEWAY AWARD: Outstanding contribution to HPR
| Year | Recipient |
| 2008 | Bill Kephart, Charlie Thompson and Mark Zarlengo |
| 2009 | Ted Winning |
ROCKY MOUNTAIN DIVISION AWARDS
click on any award to see the history of recipients...[show all]
NATIONAL DRIVER OF THE YEAR: Traditionally awarded a jacket
| Year | Recipient |
| 2001 | Jeff Winter |
| 2002 | Kyle Watkins |
| 2003 | Mike Pettiford |
| 2004 | Jim Leithauser |
| 2005 | Kim Knapp |
| 2006 | Mark Mercer |
| 2007 | J.R. Osborne |
| 2008 | (not given) |
| 2009 | Bob Boileau |
REGIONAL DRIVER OF THE YEAR: Traditionally awarded a jacket
| Year | Recipient |
| 2001 | Jason Ott |
| 2002 | Damon Anderson |
| 2003 | John Copple |
| 2004 | Bill Tolley |
| 2005 | |
| 2006 | |
| 2007 | Christine Jerritts |
| 2008 | (not given) |
| 2009 | David Loken |
MOST IMPROVED DRIVER: Traditionally awarded a jacket
| Year | Recipient |
| 2001 | Nikki LaRue and Tony Rivera |
| 2002 | Greg Reinacker |
| 2003 | (not given) |
| 2004 | (not given) |
| 2005 | (not given) |
| 2006 | (not given) |
| 2007 | Chris Sarian |
| 2008 | (not given)|
| 2009 | Christine Jerritts |
DIVISIONAL WORKER OF THE YEAR: Traditionally awarded a jacket
| Year | Recipient |
| 2001 | Darrell Burtis |
| 2002 | Ruegsegger family - Dave, Janean, Jackie and Christie |
| 2003 | (not given) |
| 2004 | (not given) |
| 2005 | Rusty Clayton - national winner, Reg. |
| William Bradley - natonal winner C. M. | |
| Nancy Foster - national winner S. C. | |
| Bob Maples - national winner Tech | |
| 2006 | (not given) |
| 2007 | Gloria Dickerson |
| 2008 | (not given) |
| 2009 | Teri Massey |
LEADFOOT: Spectacular and unwarranted driving
| Year | Recipient |
| 2001 | Jason Ott and Kevin Lutz |
| 2002 | Jeff Winter |
| 2003 | Bob Boileau |
| 2004 | Kyle Watkins |
| 2005 | Jonathan Goodale/Tony Rivera |
| 2006 | Denise Longwell |
| 2007 | Christine Jerritts |
| 2008 | Tom Abbott |
| 2009 | Tommy Boileau |